Basic Configurations and Technical Parameters of HOWO Concrete Mixer 6×4 EU Ⅱ Extended Cab
- Release time:
- Source:Sinotruk HOWO

Model of Representative Vehicle |
ZZ1257M3247W | ZZ1257N3247W | ZZ1257N3641W | ZZ1257S3647W | ZZ1257M3841W | ZZ1257N3841W | |
| Cab | Model | HW76 | |||||
| Type | Extended cab, single berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade | ||||||
Engine |
Model | WD615.87 | WD615.69 | WD615.69 | WD615.47 | WD615.87 | WD615.69 |
| Rated Power kW/rpm | 213/2200 | 247/2200 | 247/2200 | 273/2200 | 213/2200 | 247/2200 | |
| Max. Torque Nm/rpm | 1160/ 1100-1600 |
1350/ 1300-1600 |
1350/ 1300-1600 |
1460/ 1300-1600 |
1160/ 1100-1600 |
1350/ 1300-1600 |
|
| Discharge L | 9.726 | ||||||
| Type | In-line, six cylinders, two valves, supercharging intercooling, rear supercharger | ||||||
| Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster; WD615.47 standard configuration WD615.47 430A; WD615.69 standard configuration 430B; WD615.62/WD615.87 standard configuration 430C. | ||||||
| Transmission | Sinotruk HW series 10-speed transmission, a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction; WD615.62/WD615.87/WD615.69 standard configuration HW15710; WD615.47 standard configuration HW19710. | ||||||
| Front Axle | HF9 drum-type, rated load 9T | ||||||
| Drive Axle | HC16 double reduction (central reduction + hub reduction), speed ratio: standard configuration 5.73, optional configuration 4.8 | ||||||
| Suspension | Front/rear suspensions are plate springs; the front suspension has a damper and a lateral stabilizer; the rear suspension is a divided balanced suspension with a lateral stabilizer. | ||||||
| Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | ||||||
| Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: engine exhaust brake; optional configuration engine EVB, ABS and automatic slack adjuster. | ||||||
| Electric System | Voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah. | ||||||
| Tyre | 11.00-20; 12.00-20 | ||||||
| Tank Capacity L | 300 | ||||||
| Curb Weight (Complete Vehicle/Chassis) kg | 12800/8650 | 12800/8650 | 13100/8800 | 13100/8800 | 13220/8830 | 13220/8830 | |
| Gross Mass (Complete Vehicle/Chassis) kg | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | |
| Rated Load kg | 12070/16220 | 12070/16220 | 11770/16070 | 11770/16070 | 11650/16040 | 11650/16040 | |
| Dimensions (L*W*H) mm | 8204×2496 ×3850 |
8204×2496 ×3850 |
8715×2496 ×3850 |
8715×2496 ×3850 |
9040×2496 ×3850 |
8560×2496 ×3048 |
|
| Chassis Dimensions (L*W*H) mm | 7350×2496 ×2958 |
7350×2496 ×2958 |
7775×2496 ×2958 |
7775×2496 ×2958 |
8075×2496 ×2958 |
8075×2496 ×2958 |
|
| Wheel Base mm | 3225+1350 | 3225+1350 | 3625+1350 | 3625+1350 | 3825+1350 | 3825+1350 | |
| Front Overhang/Rear Overhang (Complete Vehicle/Chassis) mm | 1500/(2129/1275) | 1500/(2129/1275) | 1500/(2240/1300) | 1500/(2240/1300) | 1500/(2365/1400) | 1500/(2365/1400) | |
| Wheel Track (Front/Rear) mm | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | |
| Min. Ground Clearance mm | 314 | 314 | 314 | 314 | 314 | 314 | |
| Approach Angle/Departure Angle (Complete Vehicle/Chassis) ° | 16/(32/36) | 16/(32/36) | 16/(26/35) | 16/(26/35) | 16/(24/33) | 16/(24/33) | |
| Max. Speed km/h | 75 | 75 | 75 | 75 | 75 | 75 | |
| Max. Climbing Capacity % | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | |
| Min. Turning Diameter m | 15 | 15 | 16.3 | 16.3 | 17 | 17 | |
| Effective Volume of Mixing Tank m3 | 6; 7; 8 | 6; 7; 8 | 9 | 9 | 10 | 10 | |
| Remarks | Optional WD615.62 | Optional WD615.47 | Optional WD615.62 | Optional WD615.47 |
|||







