HOWO Cargo Truck 8x4
- Release time:
- Source:Sinotruk HOWO

| Model of Representative Vehicle | ZZ1317M3861V | ZZ1317N3867A | ZZ1317M4661V | ZZ1317N4667V | ZZ1317M4667W chassis |
|
| Cab | Model | HW79 | ||||
| Type | High roof cab, double berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade | |||||
Engine |
Model | WD615.87 | WD615.69 | WD615.87 | WD615.69 | WD615.87 |
| Rated Power kW/rpm | 213/2200 | 247/2200 | 213/2200 | 247/2200 | 213/2200 | |
| Max. Torque Nm/rpm | 1160/1100-1600 | 1350/1100-1600 | 1160/1100-1600 | 1350/1100-1600 | 1160/1100-1600 | |
| Discharge L | 9.726 | |||||
| Type | In-line, six cylinders, two valves, rear supercharger, supercharging intercooling | |||||
| Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster; WD615.62/WD615.87 standard configuration 430C, WD615.69 standard configuration 430B, WD615.47 standard configuration 430A. | |||||
| Transmission | Sinotruk HW series 10-speed transmission; a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction and power takeoff; WD615.62/WD615.87/WD615.69 standard configuration HW15710; WD615.47 standard configuration HW19710. | |||||
| Front Axle | HF7 drum-type, rated load 7T | |||||
| Drive Axle | HC16 double reduction (central reduction + hub reduction), speed ratio: standard configuration 5.73, optional configuration 4.8 | |||||
| Suspension | Front/rear leaf spring, shock absorber and transverse stabilizer. | |||||
| Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | |||||
| Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: engine exhaust brake; optional configuration engine EVB, ABS and automatic slack adjuster. | |||||
| Electric System | voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah. | |||||
| Tyre | 12.00R20; optional12.00R24 and 12.00-24 | |||||
| Tank Capacity L | 400 | |||||
| Curb Weight (Complete Vehicle/Chassis) kg | 13070/10940 | 13070/10940 | 13450/11140 | 13450/11140 | 11110 | |
| Gross Mass kg | 31000 | 31000 | 31000 | 31000 | 31000 | |
| Rated Load kg | 17800 | 17800 | 17420 | 17420 | 19760 | |
| Complete Vehicle Dimensions (L*W*H) mm | 11182×2496×3630 | 11182×2496×3630 | 11984×2496×3630 | 11984×2496×3630 | ||
| Chassis Dimensions (L*W*H) mm | 10780×2496×3630 | 10780×2496×3630 | 11725×2496×3630 | 11725×2496×3630 | 11700×2496×3630 | |
| Wheel Base mm | 1800+3775+1350 | 1800+3775+1350 | 1800+4575+1350 | 1800+4575+1350 | 1800+4575+1350 | |
| Front Overhang/Rear Overhang (Complete Vehicle/Chassis) mm | 1500/(2732/2305) | 1500/(2732/2305) | 1500/(2734/2450) | 1500/(2734/2450) | 1500/2450 | |
| Wheel Track (Front/Rear) mm | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | 2022/1850 | |
| Min. Ground Clearance mm | 314 | 314 | 314 | 314 | 314 | |
| Approach Angle/Departure Angle (Complete Vehicle/Chassis) ° | 16/(15/20) | 16/(15/20) | 16(14/19) | 16(14/19) | 16/19 | |
| Max. Speed km/h | 102 | 102 | 102 | 102 | 102 | |
| Max. Climbing Capacity % | 20 | 20 | 20 | 20 | 20 | |
| Min. Turning Diameter m | 24 | 24 | 24 | 24 | 24 | |
| Container Dimensions (L*W*H) mm | 8480×2326 ×600 |
8480×2326 ×600 |
9280×2326 ×600 |
9280×2326 ×600 |
||
| Container Volume m3 | 11.8 | 11.8 | 13 | 13 | ||
| Optional Height of Container Side Plate (Volume) | 800(15.7) | 800(15.7) | 800(17.2) | 800(17.2) | ||








