HOWO Sprinkling Truck 6x4
- Release time:
- Source:Sinotruk HOWO

| Item | Sprinkling truck | ||
| Truck model | ZZ1257N4347C | ZZ1257N4347C | ZZ1257N4647C |
| Driven type | 6x4 | 6x4 | 6x4 |
| Engine | WD615.87, Euro II, 290hp, 213KW, 6 cylinders inline, diesel type, Max. torque speed 1100-1600rpm | ||
| Transmission | HW15710, 10 forwards and 2 reverse, manual gearbox, Optional: HW13710, HW19710 | ||
| Cabin | HW76, Extended cab, single berth, up/down and front/back adjustable steering wheel,VDO instrument and control module, safety belt with double locking mechanism, exterior sun visor. | ||
| Front axle | HF7, drum brake, 7000kgs, disc brake is optional. | ||
| Drive axle | HC16, 16000kgs X 2, double hub reduction, standard ratio is 4.42, optional 4.8, 5.73. | ||
| Steering | ZF8098, hydraulic steering with power assistance | ||
| Tyre | 12.00R20, radial tyre include one spare tyre. | ||
| Fuel tank | 300L square shaped, Aluminum fuel tank | ||
| Displacement | 9.726L | ||
| Color | optional | ||
| External Dimension | 8560*2500*3800mm | ||
| Water tank capacity | 15m3 | 20m3 | 25m3 |
| Water pump |
80QSB-60/90, with front/rear sprinkling, water gun (range: ≥26m) No pump is optional for only transporting water. |
||
| Truck frame |
Strengthen frame or lighten frame optional
|
||







