HOWO Tractor Truck with High Roof
- Release time:
- Source:Sinotruk HOWO

| Model of Representative Vehicle | ZZ4257N3247C1/N2VA | ZZ4257N3247C1/S2VA | ZZ4257V3249V | ||
| Cab | Model | HW79 | |||
| Type | High roof cab, double berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade | ||||
Engine |
Model | WD615.47 | WD615.47 | D12.42 | |
| Rated Power kW/rpm | 309/2000 | ||||
| Max. Torque Nm/rpm | 1160/1100-1600 | 1160/1100-1600 | 1820/1100-1500 | ||
| Discharge L | 9,726 | 9,726 | 11.596 | ||
| Type | In-line, six cylinders, supercharging intercooling; WD615 engine (two valves/rear supercharger); D12 engine (four valves/central supercharger). | ||||
| Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster; WD615.47/D12.38/D12.42 standard configuration 430A; WD615.69 standard configuration 430B; WD615.62/WD615.87 standard configuration 430C. | ||||
| Transmission | Sinotruk HW series 10-speed transmission; a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction; WD615.62/WD615.87/WD615.69 standard configuration HW15710; WD615.47/D12.38/D12.42 standard configuration HW19710. | ||||
| Front Axle | HF7 drum-type, rated load 7T | ||||
| Drive Axle | ST16 double reduction, speed ratio: standard configuration 3.93, optional configuration 4.42,4.8 | ||||
| Suspension | Front/rear suspensions are plate springs; the front suspension has a damper and a lateral stabilizer; the rear suspension is a divided balanced suspension with a lateral stabilizer. | ||||
| Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | ||||
| Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: engine exhaust brake; optional configuration engine EVB, ABS and automatic slack adjuster. | ||||
| Electric System | Voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah. | ||||
| Tyre | 12.00R20; optional 12R22.5, 315/80R22.5 | ||||
| Tank Capacity L | 400 | ||||
| Curb Weight kg | 8800 | 8800 | 9230 | ||
| Gross Mass kg | 25000 | 25000 | 25000 | ||
| Max. Towed Mass kg | 40000 | 40000 | 39500 | ||
| Allowable Load of Saddle kg | 16070 | 16070 | 15640 | ||
| Dimensions (L*W*H) mm | 6800×2496×3668 | 6800×2496×3668 | 6800×2496×3668 | ||
| Wheel Base mm | 3200+1400 | 3200+1400 | 3200+1400 | ||
| Front Overhang/Rear Overhang mm | 1500/725 | 1500/725 | 1500/725 | ||
| Wheel Track (Front/Rear) mm | 2041/ 1830 | 2041/ 1830 | 2041/ 1850 | ||
| Min. Ground Clearance mm | 314 | 314 | 314 | ||
| Approach Angle/Departure Angle ° | 16/70 | 16/70 | 16/70 | ||
| Max. Speed km/h | 99 | 104 | 104 | ||
| Max. Climbing Capacity % | 20 | 24 | 26 | ||
| Min. Turning Diameter m | 15 | 15 | 15 | ||
| Ground Clearance of Saddle Joint (Empty/Full) mm | 1390 | 1390 | 1390 | ||
| Front/Rear Turning Radius mm | 2600/2100 | 2600/2100 | 2600/2100 | ||
| Traction Pin Size | 50#(2inches) | 50#(2inches) | 50#(2inches) | ||
| Remarks | Optional WD615.69 | OptionalD12.38 | |||








