4x2 HOWO Light Truck
- Release time:
- Source:Sinotruk HOWO

HOWO Light Truck(4x2 Rigid)
Rated Payload 3T YN4100 CY4100
| Dimensions (mm) | |||||
| Vehicle Model | ZZ1047D3413C145 | ZZ1047D3414C145 | ZZ1047D3614C145 | ||
| Cabwidth | 1760 | 1880 | 1880 | ||
| L1 Wheelbase | 3360 | 3360 | 3600 | ||
| L2Front overhang | 1160 | 1160 | 1160 | ||
| L4Rear overhang | 1375 | 1375 | 1835 | ||
| L6 Centre line of front axle to back of cab | - without sleeper | 481 | 481 | 481 | |
| - with sleeper | 781 | 781 | 781 | ||
| B1 Frontwheel track | 1605 | 1605 | 1605 | ||
| B3 Rear wheel track | 1540 | 1540 | 1540 | ||
| L Chassis length | 5895 | 5895 | 6410 | ||
| B2 Chassis width | 1970 | 1980 | 1980 | ||
| H1 Chassis height without air spoiler | 2350 | 2350 | 2350 | ||
| Overall length with cargo box | 5995 | 5995 | 6595 | ||
| Overall width with cargo box | 1970/2000 | 1980/2000/2150 | 2000/2150 | ||
| Overall height with cargo box | 2450 | 2450 | 2450 | ||
| H2Frame height | - laden | 702 | 702 | 702 | |
| -unladen | 779 | 779 | 779 | ||
| L5Recommendedinside body sizes |
length | - without sleeper | 4200 | 4200 | 4200 |
| - with sleeper | 3850 | 3850 | 3850 | ||
| width | 1810/1900 | 1810/1900/2050 | 1900/2050 | ||
| height | 400 | 400 | 500 | ||
| Weights (kg) | |||
| Gross vehicle weight (GVW) | 5495 | 5495 | 5495 |
| Complete vehicle kerbweight | 2400 | 2430 | 2440 |
| Chassis kerbweight | 2155 | 2165 | 2175 |
| Performance | |||
| Maximum speed (km/h) | 102 | 102 | 102 |
| Maximum gradeability (%) | 35 | 35 | 35 |
| Minimum turning diameter (mm) | 14 | 14 | 14.8 |
| Minimum ground clearance (mm) | 210 | 210 | 210 |
| Fuel consumption (L/100km) | 11~16 | ||
| Engine- EuroⅡ | ||||
| Parameters | Features | |||
| Model CY4100ZLQ,4-cylinder in-line, 3.707litre, diesel Rated power: 95 PS@3200rpm; Maximum torque:235 Nm@1800~2000rpm YN4100QBZL, 4-cylinder in-line, 3.298litre, diesel Rated power: 110PS@3200rpm; Maximum torque:300 Nm@1600~2000rpm |
Turbo-charging and Intercooling Electric controlflameout Electric heating for intake air Options: Air dryer Exhaustbrake |
|||
| Clutch | Axles | Braking System | ||
| Φ300 diaphragm spring clutch, single plate |
Front1061, forging I-beam front axle Drum brake |
TypeAir brake system | ||
| Service brakeDual-circuit air brake | ||||
| WLY535 5-speed manual controlgearbox Ratio: 1-5.0572-2.6093-1.5654-1.00 5-0.764 R1-4.575 Maximum input torque: 350Nm Rated rotation speed: 2600rpm Centre distance: 100mm Main Box : Single counter shaft all synchromesh |
Rear 1061, pressed welding axle housing Drum brake Ratio:5.83,5.375,4.875 |
Parking brake Spring energy brake | ||
| Auxiliary brakeExhaustbrake(Option) | ||||
| Suspension | Wheels &Tyres | |||
| FrontSemi-elliptical leaf springs with shock absorbers | Tyres7.00R16LT | |||
| Wheels 5.50-16 | ||||
| Option: | ||||
| RearSemi-elliptical leaf springs with shock absorbers |
Tyres All-steel 7.00R16LT | |||
| Wheels 5.50-16 | ||||
| Fuel Tank | ||||
| WLY6T100 option 6-speed manual control gearbox, Ratio: 1-6.012-3.293-1.94 4-1.306 5-1.006-0.795 R1-5.455 Maximum input torque: 360Nm Rated rotation speed: 2800rpm Centre distance:100mm Main box : Single counter shaft all synchromesh |
Frame |
Capacity 80 L | ||
| Type Aluminum, lockable | ||||
| Option 120 L | ||||
| General Equipment | ||||
| Material High tensile steel | Fuel filter with water separator | |||
| Section 195 x 65 x 6mm | Sun visor | |||
| Frame width Front 720 / rear 800 for 1760 | Roof flap | |||
| Front 770 / rear 800 for 1880 | Reversebuzzle | |||
| Electrical System | Battery main switch | |||
| Heating & ventilation system | ||||
| Voltage 24 V | Radio+MP3 | |||
| Steering System | Batteries2 x 12V,80Ah | Options: | ||
| Power steering | Alternator28V/35A | Electric power windows | ||
| Adjustable steering wheel | Starter 3.7 KW for CY4100ZLQ | Air conditioner | ||
| 4.5KW for YN4100QBZL | Anti-lock braking system(ABS) | |||
| Exhaust System | Options: | Metallic paint (except white) | ||
| Cylindrical muffler | 100Ah batteries | |||
HOWOLight Truck(4x2 Rigid)
Cab dimensions(mm)
| Cab type | A | B | C | F | H | I | M | |||||||
| 1760 single sleeper | 1438 | 1096 | 275 | 870 | 1760 | 1933 | 360 | |||||||
| 1760 without sleeper | 1438 | 1096 | 275 | 1760 | 1653 | |||||||||
| 1880 single sleeper | 1438 | 1096 | 275 | 870 | 1880 | 1933 | 360 | |||||||
| 1880 without sleeper | 1438 | 1096 | 275 | 1880 | 1653 |
Notice: The manufacturer reserve the right to modify the design and equipments without prior notice !








