HOWO CNG Tractor Truck 4x2
- Release time:
- Source:Sinotruk HOWO

Basic Configurations and Technical Parameters of HOWO CNG Tractor (4×2, EU Ⅲ, Extended Cab)
| Model of Representative Vehicle | ZZ4187M3817C1C/L9WA | ZZ4187M3817C1C/M9WA | |
| Cab | Model | HW76 | |
| Type | Extended cab, single berth, up-down, front-rear adjustable steering wheel, VDO instrument and control module, double-locking safety belt, outer sun shade | ||
Engine |
Model | WT615.92 | WT615.93 |
| Rated Power kW/rpm | 196/2200 | 213/2200 | |
| Max. Torque Nm/rpm | 1100/1100-1600 | 1160/1200-1600 | |
| Discharge L | 9.726 EU Ⅱ EU Ⅱ |
||
| Type | In-line, six cylinders, four valves, supercharging intercooling, lean burn, spark-plug ignition, E-control pressure regulating gas system. | ||
| Clutch | Φ430 diaphragm spring clutch, hydraulic control, air booster; WT615.95 standard configuration 430B, WT615.92/WT615.93/WT615.94 standard configuration 430C | ||
| Transmission | Sinotruk HW series HW13710 transmission, 10 forward gears; a primary gearbox + a secondary gearbox; primary gearbox: double countershafts; secondary gearbox: planetary reduction. | ||
| Front Axle | HF7, rated load 7T, disc-type or drum-type | ||
| Drive Axle | HW1249 single reduction, speed ratio: standard configuration 3.91, optional configuration 4.875/4.3 | ||
| Suspension | Front/rear suspensions: plate spring + damper + lateral stabilizer | ||
| Steering System | ZF8098 steering gear, ZF steering pump, system pressure 18MPa | ||
| Braking System | Service brake: dual-circuit air brake; parking brake: energy storage spring air-break brake; auxiliary brake: EVB + engine exhaust brake, optional configuration ABS and automatic slack adjuster. | ||
| Electric System | Single wire system, minus earth; voltage: 24V; dynamo:1540W; starter: 7.5kW; storage battery: 2×12V/165Ah. | ||
| Tyre | 12.00-20; optional11.00-20 | ||
| Gas Cylinder Volume L | Behind the cab 4×120L, beside the frame 4×80L | ||
| Curb Weight kg | 7170 | 7170 | |
| Gross Mass kg | 18000 | 18000 | |
| Max. Towed Mass kg | 31500 | 34700 | |
| Allowable Load of Saddle kg | 10700 | 10700 | |
| Dimensions (L*W*H) mm | 6300×2496×2958 | 6300×2496×2958 | |
| Wheel Base mm | 3800 | 3800 | |
| Front Overhang/Rear Overhang mm | 1500/1000 | 1500/1000 | |
| Wheel Track (Front/Rear) mm | 2022/ 1850 | 2022/ 1850 | |
| Min. Ground Clearance (under rear axle) mm | 263 | 263 | |
| Approach Angle/Departure Angle ° | 16/42 | 16/42 | |
| Max. Speed km/h | 102 | 102 | |
| Max. Climbing Capacity % | ≥40 | ≥40 | |
| Min. Turning Diameter m | 15 | 15 | |
| Ground Clearance of Saddle Joint (Empty/Full) mm | 1398/1298 | 1398/1298 | |
| Front/Rear Turning Radius mm | 1965/1700 | 1965/1700 | |
| Traction Pin Size | 50#(2inches) | 50#(2inches) | |
| Remarks | Optional ST16 drive axle, speed ratio 4.8/5.73 | ||








