HOWO Light Truck Cargo Truck
- Release time:
- Source:Sinotruk HOWO

HOWO Light Truck(4x2 Rigid)
Rated Payload 2T 490/498/4100
| Dimensions (mm) | ||||
| Vehicle Model | ZZ1047C2813D145 | ZZ1047D3413C145 | ||
| Cab width | 1760 | 1760 | ||
| L1 Wheelbase | 2800 | 3360 | ||
| L2Front overhang | 1160 | 1160 | ||
| L4Rear overhang | 1355 | 1375 | ||
| L6 Centre line of front axle to back of cab | - without sleeper | 481 | 481 | |
| - with sleeper | 781 | 781 | ||
| B1 Frontwheel track | 1605 | 1605 | ||
| B3 Rear wheel track | 1520 | 1520 | ||
| L Chassis length | 5315 | 5895 | ||
| B2Chassis width | 1950 | 1970 | ||
| H1 Chassis height without air spoiler | 2350 | 2350 | ||
| Overall length with cargo box | 5480 | 5995 | ||
| Overall width with cargo box | 1950/2000 | 1970/2000 | ||
| Overall height with cargo box | 2450 | 2450 | ||
| H2Frame height | - laden | 702 | 702 | |
| -unladen | 779 | 779 | ||
| L5Recommendedinside body sizes | length | - without sleeper | 3650 | 4200 |
| - with sleeper | 3300 | 3850 | ||
| width | 1810/1900 | 1810/1900 | ||
| height | 400 | 400 | ||
| Weights (kg) | ||
| Gross vehicle weight (GVW) | 4495 | 4495 |
| Complete vehicle kerbweight | 2370 | 2400 |
| Chassis kerbweight | 2115 | 2135 |
| Performance | ||
| Maximum speed (km/h) | 110 | 110 |
| Maximum grade ability (%) | 35 | 35 |
| Minimum turning diameter (mm) | 12.1 | 14 |
| Minimum ground clearance (mm) | 210 | 210 |
| Fuel consumption (L/100km) | 11~16 | |
| Engine- EuroⅡ | |||||
| Parameters | Features | ||||
| Model 4DW93-84/490, 4-cylinder in-line, 2.54litrefor wheelbase 2800mm and 3360mm, diesel Rated power: 84 PS@3050rpm; Maximum torque:220Nm@1900~2100rpm CA4D32-10/498, 4-cylinder in-line, 3.168litrefor wheelbase 2800mm and 3360mm, diesel Rated power:102PS@3400rpm; Maximum torque:210Nm@1900~2100 rpm CY4100ZLQ, 4-cylinder in-line, 3.707litre for wheelbase 3360mm, diesel Rated power: 95 PS@3200rpm; Maximum torque:235Nm@1800~2000 rpm YN4100QBZL, 4-cylinder in-line, 3.298litre for wheelbase 3360mm, diesel Rated power: 110PS@3200rpm; Maximum torque:300Nm@1600~2000 rpm |
Turbo-charging and Intercooling Electric controlflameout Electric heating for intake air Options: Air dryer Exhaust brake |
||||
| Gearboxand Clutch | Axles | Braking System | |||
| WLY525 for 490 engine 5-speed manual control gearbox, Ratio: 1-5.5682-2.9863-1.6584-1.00 5-0.81 R1-5.011 Maximum input torque:250Nm Rated rotation speed:2600rpm Centre distance: 85mm |
Front 1058,forging I-beam Drum brake |
TypeAir brake system | |||
| Service brake Dual-circuit air brake | |||||
| Rear 1058, pressed welding axle housing Drum brake Ratio: 5.571,5.375,4.875 |
Parking brake Spring energy brake | ||||
| Auxiliary brakeExhaust brake(Option) | |||||
| Suspension | Wheels &Tyres | ||||
| Front Semi-elliptical leaf springs with shock absorbers | Tyres 6.50R16LT | ||||
| Clutch Φ275 diaphragm spring clutch, single plate |
Wheels 5.50-16 | ||||
| Option: | |||||
| RearSemi-elliptical leaf springs with shock absorbers | tyres 7.00R16LT | ||||
| WLY535 for 498/4100 engine 5-speed manual control gearbox, Ratio: 1-5.0572-2.6093-1.565 4-1.00 5-0.764 R1-4.575 Maximum input torque:350Nm Rated rotation speed:2600rpm Centre distance: 100mm |
Wheels 6.00-16 | ||||
| Frame | |||||
| Fuel Tank | |||||
| Capacity 80Litre | MaterialHigh tensile steel | ||||
| Type Aluminum,lockable | Section 170 x 60 x 5mm | ||||
| Option 120 Litre for 3360 wheelbase | Frame widthFront 720mm / rear 800mm | ||||
| Electrical System | General Equipment | ||||
| Clutch Φ300 diaphragm spring clutch, single plate |
Voltage 24V | Fuel filter with water separator | |||
| Batteries2 x 12V,80Ah | Sun visor | ||||
| Alternator28V/35Afor490and4100 | Roof flap | ||||
| Steering system | 55Afor498 | Reversebuzzle | |||
| Power steering | Starter 4.5KW for 490 and YN4100QBZL 4.0KW for 498 3.7KW for CY4100ZLQ |
Battery main switch | |||
| Adjustable steering wheel | Heating & ventilation system | ||||
| Exhaust System | Radio+MP3 | ||||
| Options: | Options: | ||||
| 100Ah batteries | Electric power windows | ||||
| Cylindrical muffler | Air conditioner | ||||
| Anti-lock braking system(ABS) | |||||
| Metallic paint (except white) | |||||
HOWOLight Truck(4x2 Rigid)
Cab option
Cab dimensions(mm)
| Cab type | A | B | C | F | H | I | M | |||||||
| Single sleeper | 1438 | 1096 | 275 | 870 | 1760 | 1933 | 360 | |||||||
| Without sleeper | 1438 | 1096 | 275 | 1760 | 1653 |
Notice: The manufacturer reserve the right to modify the design and equipments without prior notice !








