Sinotruk 10 wheels Heavy Duty 30ton Mining Dump Truck
- Release time:
- Source:Sinotruk HOWO

Sinotruk 10 wheels Heavy Duty 30ton Mining Dump Truck
| Truck Model | ZZ3257N3647A (LHD) | |
| Dimension(Lx W xH)(unloaded) | 8214x2496x3386 | |
| Cargo body size (L*W*H, mm) | 5400x2300x1400 | |
| Cargo body thickness(mm) | bottom:8mm, side:6mm, | |
| Lift type of Carriage | Ventral lifting | |
| Approaching angle/Departure angle(°) | 19/26 | |
| Overhang(front/rear) (mm) | 1500/1739 | |
| Wheel base (mm) | 3625+1350 | |
| Max speed(km/h) | 75 | |
| Curb weight(kg) | 12290 | |
| Loading Weight(kg) | 30000 | |
| Fuel tanker capacity | 300L with locking fuel cap | |
| Fuel consumption(L/100km) | 32 | |
| Clutch | Single-plate dry clutch Φ420mm | |
| Engine Model | Model | WD615.47, |
| (Steyr technology, made in China) | Power (kw/rpm) | 371HP,247/2200 |
| Emission Standard | EURO II | |
| Transmission | Model | HW 19710,10 forwards and 2 reverse |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking brake | spring energy, compressed air operating on rear wheels | |
| Auxiliary brake | Engine exhaust brake | |
| Steering system | Model | ZF8098 hydraulic steering with power assistance |
| Front Axle | Loading:9000KG | |
| Rear axle | ||
| Color | Optional | |
| Tire | 12R22.5 11 pieces | |
| Cab | HW76 cab, (one sleeper, with air-condition), | |








